SIZE | CIRCUMF. | DIAMETER | EUROPE | USA | BRITISH |
---|---|---|---|---|---|
48 | 48 | 15.30 | 8 | 4 ¾ | I ½ |
49 | 49 | 15.60 | 9 | 5 | J |
50 | 50 | 15.90 | 10 | 5 ¼ | K |
51 | 51 | 16.23 | 11 | 5 ½ | K ½ |
52 | 52 | 16.55 | 12 | 6 | L ½ |
53 | 53 | 16.87 | 13 | 6 ¼ | M |
54 | 54 | 17.19 | 14 | 6 ¾ -7 | N |
55 | 55 | 17.56 | 15 | 7 ¼ | O |
56 | 56 | 17.83 | 16 | 7 ½ | O ½ |
57 | 57 | 18.14 | 17 | 7 ¾ – 8 | P ½ |
58 | 58 | 18.46 | 18 | 8 ¼ | Q |
59 | 59 | 18.78 | 19 | 8 ¾ | R |
60 | 60 | 19.10 | 20 | 9 | S |
61 | 61 | 19.42 | 21 | 9 ½ | S ½ |
62 | 62 | 19.74 | 22 | 9 ¾-10 | T ½ |
63 | 63 | 20.05 | 23 | 10 ¼ | U |
64 | 64 | 20.37 | 24 | 10 ½ | V |
65 | 65 | 20.69 | 25 | 11 | W |
66 | 66 | 21.01 | 26 | 11 ¼ | W ½ |
67 | 67 | 21.33 | 27 | 11 ¾ | X ½ |
68 | 68 | 21.65 | 28 | 12 | Y |
69 | 69 | 21.96 | 29 | 12 ½ | Z |
70 | 70 | 22.28 | 30 | 12 ¾ | Z+1 |
71 | 71 | 22.70 | 31.50 | 13 ½ | Z+2 |
72 | 72 | 23.10 | 32.60 | 14 | Z+3 |
73 | 73 | 23.25 | 33 | 14 ¼ | Z+3+ ½ |
74 | 74 | 23.50 | 34 | 14 ½ | Z+4 |
Circumf. = Internal circumference in millimeters
Diameter = Internal diameter in millimeters